Property Attributes
- MLS#TB8494523
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHOLIDAY
- AreaHoliday/Tarpon Springs
- NeighborhoodLA VILLA GARDENS
- Zip34690
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 4240
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. Welcome to this beautifully maintained home in the heart of Holiday, offering the perfect blend of comfort, efficiency, and serene outdoor living. Situated on a picturesque conservation lot with a peaceful water view, this property provides a private backyard setting that’s ideal for relaxing or entertaining. Inside, you’ll find a spacious and versatile layout featuring an additional bonus living room—perfect for a second family room, office, or flex space to fit your needs. The primary suite is a true retreat, complete with a large walk-in closet, en suite bathroom, and elegant French doors that open directly to the tranquil backyard. The home is packed with valuable upgrades, including updated double-pane windows for energy efficiency and a solar panel system that helps reduce utility costs—an incredible long-term benefit for homeowners. Major systems have been taken care of, with a new roof installed in 2024 and the AC replaced in 2021, offering peace of mind for years to come. A water softener system is also in place for added comfort. Additional highlights include a spacious two-car garage and a layout that maximizes both functionality and natural light throughout. Enjoy Florida living at its finest with beautiful views, modern upgrades, and a quiet setting—all while being conveniently located near shopping, dining, and local amenities.
| Price History | |
|---|---|
| 4/15/2026 | Listed $325,000 |
| 7/16/2026 | 3$315,000 |
| 8/20/2026 | 6$295,000 |
| 9/4/2026 | 3$285,000 |
| 9/11/2026 | 12$250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Fiber Optics,Public,Sewer Connected,Sprinkler Well |
| Roof | Shingle |
| Appliances | Microwave,Range,Refrigerator |
| Zoning | R4 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1974 |
| Electric | Photovoltaics Seller Owned |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LA VILLA GARDENS |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on US-19, then turn right onto Moog Road. Continue for about a mile, then turn left onto Grand Boulevard. From there, turn right onto Bahia Avenue—3122 Bahia Avenue will be on your left |
| City | HOLIDAY |
| Senior Community Y/N | false |
| MLS Area | 34690 - Holiday/Tarpon Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5185 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4240.69 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/55c0dbf5-7872-46d7-8dcb-cb62867035d6?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 152 |
| Virtual Tour | https://www.zillow.com/view-imx/55c0dbf5-7872-46d7-8dcb-cb62867035d6?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Legal Description | LA VILLA GARDENS UNIT 2 PB 12 PG 78 LOT 152 |
| Water View | Pond |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room |
| Water View Y/N | true |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Lot Features | Irregular Lot |
| Water Source | Public,Well |
| Lot Size Area | 5185 |
| Foundation Details | Slab |
| Building Area Total | 2175 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Other |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 8:53 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 8:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 8:53 AM UTC