Property Attributes
- MLS#TB8522941
- TypeSingle Family
- Listing Status Pending
- CountyPasco
- CityWESLEY CHAPEL
- AreaWesley Chapel
- NeighborhoodWATERGRASS
- Zip33545
- StyleColonial
- Year Built2020
- Taxes$ 6795
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2452
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Exceptional living starts here in the rarely on market Aspen floor plan from Meritage homes here in Ashcroft at Watergrass! 4 bedrooms, 3 FULL baths, Loft, POOL HOME ON A POND & CUL DE SAC. Pie-shaped oversized lot fully fenced in. Pool is 24x13, heated & salt water with screened in paver deck. Plenty of yard space remains. Home has so many upgrades! Lux vinyl flooring on second floor and first floor bedroom; ceramic woodgrain tile on first floor. Entertainment center walls with electric fireplace inserts on first and second floor. FRESH exterior paint 2026, pavers sealed (2026), grout on first floor sealed (2025), several rooms have accent walls. Every bathroom upgraded. Upgraded stainless steel appliances (2024) *oven doubles as air fryer. Water softener system (owned), landscaping & irrigation runs through the entire yard front/back. All closets & pantry have wood built ins. Ring camera system will remain. First floor features bedroom + full bath, great room with living/dining/kitchen that opens up to the back yard pool and deck area. Quartz countertops, white shaker cabinetry with pull and soft close hinges added. Abundant light all day & glass insert added to front door. Second floor has loft with built in shelving/cabinetry and entertainment wall + walk in storage closet. Bathroom 2 is central to the upstairs between bedrooms 2 & 3. Bedroom 3 has walk-in closet. Primary suite faces the pond & bathroom was recently updated + built in custom walk-in closet. Watergrass is a resort style community with tons of amenities and more coming. 3 pools, 1 heated for year round use. Clubhouse with fitness center, tennis, basketball, dog park, splash pad, playgrounds throughout the community, & pickleball coming soon. This area is booming with new food and retail options all around as well as easy access to healthcare. Come see this home bursting with upgrades!
| Elementary School | Middle School | High School |
|---|---|---|
| Watergrass Elementary-PO Elementary School | Thomas E Weightman Middle-PO Middle School | Wesley Chapel High-PO High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Fire Hydrant,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Freezer,Ice Maker,Microwave,Refrigerator,Washer,Water Softener |
| Zoning | MPUD |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | Manager |
| Patio/Porch Features | Front Porch |
| Architectural Style | Colonial |
| Pool Features | Deck,Gunite,Heated,In Ground,Lighting,Salt Water,Screen Enclosure,Tile |
| Construction Materials | Block,Stucco,Wood Frame (FSC Certified) |
| Pets Allowed | Yes |
| Year Built | 2020 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Dog Park,Fitness Center,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Fitness Center,Park,Pickleball Court(s),Playground,Pool,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Lighting,Roof,Windows |
| Subdivision Name | WATERGRASS |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | I-75N to Overpass Rd Exit. Turn RIGHT onto Overpass Rd. Turn RIGHT onto Old Bridge Rd. Turn LEFT into Ashcroft. Turn RIGHT onto White Fountain Ct. House is on cul de sac. |
| High School | Wesley Chapel High-PO |
| City | WESLEY CHAPEL |
| Association Name | Condominium Associates |
| Senior Community Y/N | false |
| MLS Area | 33545 - Wesley Chapel |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6229 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Watergrass Elementary-PO |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6795 |
| Middle/Junior High School | Thomas E Weightman Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Meritage |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1870 |
| Tax Lot | 60 |
| Legal Description | WATERGRASS PARCELS F-1 & F-3 PGB 78 PG 52 BLOCK 53 LOT 60 |
| Water View | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 7.5 |
| Additional Rooms | Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Family Room,Insert,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Garage Door Opener |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 6229 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3062 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Aspen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 12:35 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 12:35 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 12:35 PM UTC